Advection Portfolio

Advection has a simple model. We find capital for companies that fit our investment criteria:  

  • We are sector-agnostic and seek disruptive models which can transform industries or, through innovation and approach, create whole new markets

  • We are stage-agnostic, with a focus on late-seed, A and B rounds;

  • We know founders, senior executives and/or lead investors very well and are confident in their integrity and competence;

  • We see a path to 5x to 10x returns from our entry point, with contained risk for capital loss.  

We stay close with our portfolio companies and assist with strategic and operational matters. We seek to drive value creation through trusted advice, knowledge, alignment and long-term commitment.

  • $210m+ invested or committed

  • 51 Issuances

  • 30 Companies/ Funds

Sort By:

Company Name Sector Description Issuances
HEPCO Capital Management
HEPCO Capital Management
General De-SPAC opportunities Opportunity Fund I | 2023
RTX Fintech Rate swaps exchange Seed 3 Ext. | 2023
Seed 3 | 2023
Seed 2 | 2022
Skydweller Aero Aero / DeepTech Solar heavy-lift autonomous aircraft Convert Note | 2023
Series A | 2020
JetZero Aero / DeepTech High-efficiency jetliner Series A | 2023
Marani Health Healthtech / Biotech Fetal monitor and care management platform Seed | 2023
Zus Health Healthtech / Biotech Health data interoperability Series A-1 | 2023
Trestle Partners SaaS Early stage SaaS fund Fund II | 2023
Fund I | 2021
Olatec Therapeutics Healthtech / Biotech Inflammatory disease Series A-9 | 2022
Series A-9 | 2022
Series A-9 | 2021
Finexio Fintech Payments as a Service Series B | 2022
SAFE Notes | 2021
Brewer Lane Ventures Fintech Early stage fintech fund Fund II | 2022
Fund I | 2020
InnovaHealth Partners Healthtech / Biotech Medical device PE fund Fund I | 2022
Roebuck Estates F&B English sparkling wine Series B | 2022
CaaStle SaaS Clothing as a Service Series A-12 | 2022
Series A-11 | 2018
Series A-11 | 2017
Clarendon Capital LLC General Middle-market PE fund LP | 2022
WEX SaaS Short duration warehousing Convertible Note | 2022
Series A | 2022
Series A | 2021
Seed | 2020
SKUxchange Fintech Payments tech/engagement Series A | 2022
BEGiN Digital Media Education tech Convertible Note | 2022
Series C | 2020
Stringr Digital Media Video as a Service Bridge Note | 2022
Series A | 2020
Convertible Note | 2019
Commonwealth Fusion Systems
Commonwealth
Fusion
Systems
Aero / DeepTech Tokamak fusion SPV | 2021
(Investment Only)
Radian Aerospace Aero / DeepTech Crewed orbit vehicles Seed 2 | 2021
Convertible Note | 2021
Bridge Note | 2021
Convertible Note | 2018
Seed | 2018
Wander SaaS Luxury rental/ WFH Series A | 2021
(Investment Only)
Sanas
Sanas
Digital Media Speech technology SAFE Notes | 2021
(Investment Only)
HungryRoots F&B Grocery subscription Financing | 2021
(Investment Only)
PursueCare Healthtech / Biotech Mental health telehealth Preferred | 2021
(Investment Only)
Jiant F&B Adult beverages SPV | 2021
(Investment Only)
Acoustic Bio Healthtech / Biotech Single-cell screening platform Seed | 2021
Divergent General Auto manufacturing tech Financing | 2020
(Investment Only)
LeagueSide SaaS Sports sponsorships. Exit to TeamSnap Convertible Note | 2019
Seed | 2018
(Investment Only)
Coder SaaS Cloud-based coding tools Series A | 2019
Seed | 2018
(Investment Only)
OneHope Wine F&B Winery Series C | 2018
(Investment Only)